KeyWords:Common-factors-of-different-depth-of-car[05-27][$377][05-27][$437][05-27][$367][05-27][$327][05-27][$374]
Description:
X axis stoke | 441 | mm |
X axis Max.speed | 58 | m/min |
Y axis stoke | 422 | mm |
Y axis Max.speed | 147 | m/min |
Z axis stoke | 179 | mm |
Z axis Max.speed | 45 | m/min |
X、Y axis positioning accuracy | ±0.0169 | mm/m |
A1 A2 stroke | 87 | Degree |
A1 A2 axis Max.speed | 421 | r/min |
Repeat positioning accuracy | 0.0428 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 465 | mm |
Max..square tube | 86x273 | mm |
Brand:China fiber laser cutting machine
LOGO:$478
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:485
评价:
author:oyuew
date Published:22-05-26
reviewRating:6
review Body: