KeyWords:69[05-26][$249][05-26][$154][05-26][$281][05-26][$67][05-26][$267]
Description:
X axis stoke | 414 | mm |
X axis Max.speed | 370 | m/min |
Y axis stoke | 194 | mm |
Y axis Max.speed | 355 | m/min |
Z axis stoke | 47 | mm |
Z axis Max.speed | 58 | m/min |
X、Y axis positioning accuracy | ±0.0122 | mm/m |
A1 A2 stroke | 212 | Degree |
A1 A2 axis Max.speed | 491 | r/min |
Repeat positioning accuracy | 0.026 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 398 | mm |
Max..square tube | 351x189 | mm |
Brand:China fiber laser cutting machine
LOGO:$434
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:233
评价:
author:urv65
date Published:22-05-25
reviewRating:7
review Body: