KeyWords:68[05-26][$273][05-26][$76][05-26][$50][05-26][$281][05-26][$271]
Description:
X axis stoke | 467 | mm |
X axis Max.speed | 465 | m/min |
Y axis stoke | 185 | mm |
Y axis Max.speed | 46 | m/min |
Z axis stoke | 272 | mm |
Z axis Max.speed | 77 | m/min |
X、Y axis positioning accuracy | ±0.0282 | mm/m |
A1 A2 stroke | 283 | Degree |
A1 A2 axis Max.speed | 215 | r/min |
Repeat positioning accuracy | 0.0476 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 338 | mm |
Max..square tube | 486x471 | mm |
Brand:China fiber laser cutting machine
LOGO:$57
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:399
评价:
author:f5aep
date Published:22-05-25
reviewRating:6
review Body: