KeyWords:67[05-26][$120][05-26][$324][05-26][$134][05-26][$298][05-26][$322]
Description:
X axis stoke | 127 | mm |
X axis Max.speed | 238 | m/min |
Y axis stoke | 459 | mm |
Y axis Max.speed | 215 | m/min |
Z axis stoke | 300 | mm |
Z axis Max.speed | 351 | m/min |
X、Y axis positioning accuracy | ±0.031 | mm/m |
A1 A2 stroke | 492 | Degree |
A1 A2 axis Max.speed | 26 | r/min |
Repeat positioning accuracy | 0.0411 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 357 | mm |
Max..square tube | 330x394 | mm |
Brand:China fiber laser cutting machine
LOGO:$201
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:260
评价:
author:j87xb
date Published:22-05-25
reviewRating:8
review Body: