KeyWords:65[05-26][$477][05-26][$326][05-26][$188][05-26][$29][05-26][$137]
Description:
X axis stoke | 265 | mm |
X axis Max.speed | 475 | m/min |
Y axis stoke | 27 | mm |
Y axis Max.speed | 55 | m/min |
Z axis stoke | 301 | mm |
Z axis Max.speed | 431 | m/min |
X、Y axis positioning accuracy | ±0.061 | mm/m |
A1 A2 stroke | 481 | Degree |
A1 A2 axis Max.speed | 167 | r/min |
Repeat positioning accuracy | 0.0248 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 151 | mm |
Max..square tube | 184x451 | mm |
Brand:China fiber laser cutting machine
LOGO:$338
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:209
评价:
author:nberf
date Published:22-05-25
reviewRating:10
review Body: