KeyWords:Cnc-plasma-drilling-and-cutting-machine[05-26][$54][05-26][$110][05-26][$408][05-26][$42][05-26][$40]
Description:
X axis stoke | 444 | mm |
X axis Max.speed | 116 | m/min |
Y axis stoke | 126 | mm |
Y axis Max.speed | 180 | m/min |
Z axis stoke | 76 | mm |
Z axis Max.speed | 317 | m/min |
X、Y axis positioning accuracy | ±0.079 | mm/m |
A1 A2 stroke | 487 | Degree |
A1 A2 axis Max.speed | 348 | r/min |
Repeat positioning accuracy | 0.0275 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 20 | mm |
Max..square tube | 483x198 | mm |
Brand:China fiber laser cutting machine
LOGO:$80
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:275
评价:
author:njwm9
date Published:22-05-25
reviewRating:6
review Body: