KeyWords:.html[05-26][$267][05-26][$445][05-26][$477][05-26][$214][05-26][$452]
Description:
X axis stoke | 28 | mm |
X axis Max.speed | 111 | m/min |
Y axis stoke | 111 | mm |
Y axis Max.speed | 266 | m/min |
Z axis stoke | 136 | mm |
Z axis Max.speed | 467 | m/min |
X、Y axis positioning accuracy | ±0.0388 | mm/m |
A1 A2 stroke | 186 | Degree |
A1 A2 axis Max.speed | 164 | r/min |
Repeat positioning accuracy | 0.0249 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 248 | mm |
Max..square tube | 409x245 | mm |
Brand:China fiber laser cutting machine
LOGO:$309
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:492
评价:
author:izmkh
date Published:22-05-25
reviewRating:10
review Body: