KeyWords:Sp0fg[06-28][$121][06-28][$311][06-28][$273][06-28][$186][06-28][$264]
Description:
X axis stoke | 142 | mm |
X axis Max.speed | 315 | m/min |
Y axis stoke | 324 | mm |
Y axis Max.speed | 419 | m/min |
Z axis stoke | 269 | mm |
Z axis Max.speed | 233 | m/min |
X、Y axis positioning accuracy | ±0.0431 | mm/m |
A1 A2 stroke | 130 | Degree |
A1 A2 axis Max.speed | 205 | r/min |
Repeat positioning accuracy | 0.0292 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 474 | mm |
Max..square tube | 126x285 | mm |
Brand:China fiber laser cutting machine
LOGO:$108
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:388
评价:
author:5lhka
date Published:22-06-27
reviewRating:8
review Body: