KeyWords:Split-fiber-laser-marking-machine[05-26][$394][05-26][$401][05-26][$151][05-26][$326][05-26][$486]
Description:
X axis stoke | 428 | mm |
X axis Max.speed | 113 | m/min |
Y axis stoke | 259 | mm |
Y axis Max.speed | 319 | m/min |
Z axis stoke | 297 | mm |
Z axis Max.speed | 497 | m/min |
X、Y axis positioning accuracy | ±0.0206 | mm/m |
A1 A2 stroke | 249 | Degree |
A1 A2 axis Max.speed | 78 | r/min |
Repeat positioning accuracy | 0.0389 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 69 | mm |
Max..square tube | 305x334 | mm |
Brand:China fiber laser cutting machine
LOGO:$272
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:458
评价:
author:z2cfl
date Published:22-05-25
reviewRating:9
review Body: