KeyWords:Sealed-fiber-laser-marking-machine[05-26][$166][05-26][$40][05-26][$236][05-26][$415][05-26][$387]
Description:
X axis stoke | 466 | mm |
X axis Max.speed | 217 | m/min |
Y axis stoke | 142 | mm |
Y axis Max.speed | 321 | m/min |
Z axis stoke | 223 | mm |
Z axis Max.speed | 141 | m/min |
X、Y axis positioning accuracy | ±0.0291 | mm/m |
A1 A2 stroke | 92 | Degree |
A1 A2 axis Max.speed | 112 | r/min |
Repeat positioning accuracy | 0.0400 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 464 | mm |
Max..square tube | 375x30 | mm |
Brand:China fiber laser cutting machine
LOGO:$80
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:101
评价:
author:ysdky
date Published:22-05-25
reviewRating:9
review Body: