KeyWords:Portable-fiber-laser-making-machine[05-27][$292][05-27][$288][05-27][$74][05-27][$397][05-27][$293]
Description:
X axis stoke | 457 | mm |
X axis Max.speed | 344 | m/min |
Y axis stoke | 313 | mm |
Y axis Max.speed | 82 | m/min |
Z axis stoke | 38 | mm |
Z axis Max.speed | 215 | m/min |
X、Y axis positioning accuracy | ±0.0477 | mm/m |
A1 A2 stroke | 414 | Degree |
A1 A2 axis Max.speed | 211 | r/min |
Repeat positioning accuracy | 0.0402 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 132 | mm |
Max..square tube | 117x487 | mm |
Brand:China fiber laser cutting machine
LOGO:$212
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:100
评价:
author:fa6ad
date Published:22-05-26
reviewRating:8
review Body: