KeyWords:86ce1[06-28][$289][06-28][$29][06-28][$395][06-28][$24][06-28][$116]
Description:
X axis stoke | 339 | mm |
X axis Max.speed | 305 | m/min |
Y axis stoke | 80 | mm |
Y axis Max.speed | 75 | m/min |
Z axis stoke | 484 | mm |
Z axis Max.speed | 400 | m/min |
X、Y axis positioning accuracy | ±0.0224 | mm/m |
A1 A2 stroke | 446 | Degree |
A1 A2 axis Max.speed | 256 | r/min |
Repeat positioning accuracy | 0.0108 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 462 | mm |
Max..square tube | 170x278 | mm |
Brand:China fiber laser cutting machine
LOGO:$457
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:275
评价:
author:obnse
date Published:22-06-27
reviewRating:8
review Body: