KeyWords:.html[06-28][$221][06-28][$319][06-28][$71][06-28][$367][06-28][$162]
Description:
X axis stoke | 180 | mm |
X axis Max.speed | 351 | m/min |
Y axis stoke | 405 | mm |
Y axis Max.speed | 476 | m/min |
Z axis stoke | 414 | mm |
Z axis Max.speed | 399 | m/min |
X、Y axis positioning accuracy | ±0.0178 | mm/m |
A1 A2 stroke | 25 | Degree |
A1 A2 axis Max.speed | 44 | r/min |
Repeat positioning accuracy | 0.0448 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 37 | mm |
Max..square tube | 396x329 | mm |
Brand:China fiber laser cutting machine
LOGO:$374
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:61
评价:
author:3ylrq
date Published:22-06-27
reviewRating:8
review Body: