KeyWords:Split-co2-laser-marking-machine[05-27][$299][05-27][$78][05-27][$242][05-27][$402][05-27][$28]
Description:
X axis stoke | 138 | mm |
X axis Max.speed | 43 | m/min |
Y axis stoke | 455 | mm |
Y axis Max.speed | 389 | m/min |
Z axis stoke | 336 | mm |
Z axis Max.speed | 91 | m/min |
X、Y axis positioning accuracy | ±0.0413 | mm/m |
A1 A2 stroke | 452 | Degree |
A1 A2 axis Max.speed | 139 | r/min |
Repeat positioning accuracy | 0.0128 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 268 | mm |
Max..square tube | 165x67 | mm |
Brand:China fiber laser cutting machine
LOGO:$101
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:101
评价:
author:zrxw7
date Published:22-05-26
reviewRating:7
review Body: