KeyWords:.html[06-28][$37][06-28][$153][06-28][$205][06-28][$49][06-28][$475]
Description:
X axis stoke | 360 | mm |
X axis Max.speed | 290 | m/min |
Y axis stoke | 436 | mm |
Y axis Max.speed | 395 | m/min |
Z axis stoke | 375 | mm |
Z axis Max.speed | 401 | m/min |
X、Y axis positioning accuracy | ±0.0337 | mm/m |
A1 A2 stroke | 281 | Degree |
A1 A2 axis Max.speed | 326 | r/min |
Repeat positioning accuracy | 0.090 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 299 | mm |
Max..square tube | 485x257 | mm |
Brand:China fiber laser cutting machine
LOGO:$426
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:393
评价:
author:uj7di
date Published:22-06-27
reviewRating:9
review Body: