KeyWords:Metal-sheet-and-pipe-fiber-laser-cutting-[05-26][$434][05-26][$339][05-26][$101][05-26][$272][05-26][$440]
Description:
X axis stoke | 374 | mm |
X axis Max.speed | 335 | m/min |
Y axis stoke | 364 | mm |
Y axis Max.speed | 283 | m/min |
Z axis stoke | 393 | mm |
Z axis Max.speed | 345 | m/min |
X、Y axis positioning accuracy | ±0.0344 | mm/m |
A1 A2 stroke | 359 | Degree |
A1 A2 axis Max.speed | 379 | r/min |
Repeat positioning accuracy | 0.038 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 240 | mm |
Max..square tube | 400x444 | mm |
Brand:China fiber laser cutting machine
LOGO:$470
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:180
评价:
author:24c2x
date Published:22-05-25
reviewRating:8
review Body: