KeyWords:High-power-1530-fiber-laser-cutting-machi[05-26][$232][05-26][$408][05-26][$499][05-26][$22][05-26][$494]
Description:
X axis stoke | 132 | mm |
X axis Max.speed | 455 | m/min |
Y axis stoke | 118 | mm |
Y axis Max.speed | 461 | m/min |
Z axis stoke | 235 | mm |
Z axis Max.speed | 315 | m/min |
X、Y axis positioning accuracy | ±0.0209 | mm/m |
A1 A2 stroke | 45 | Degree |
A1 A2 axis Max.speed | 404 | r/min |
Repeat positioning accuracy | 0.0450 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 169 | mm |
Max..square tube | 173x449 | mm |
Brand:China fiber laser cutting machine
LOGO:$388
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:35
评价:
author:jlb59
date Published:22-05-25
reviewRating:7
review Body: