KeyWords:.html[08-20][$217][08-20][$272][08-20][$458][08-20][$449][08-20][$157]
Description:
X axis stoke | 257 | mm |
X axis Max.speed | 216 | m/min |
Y axis stoke | 331 | mm |
Y axis Max.speed | 397 | m/min |
Z axis stoke | 88 | mm |
Z axis Max.speed | 397 | m/min |
X、Y axis positioning accuracy | ±0.0343 | mm/m |
A1 A2 stroke | 291 | Degree |
A1 A2 axis Max.speed | 258 | r/min |
Repeat positioning accuracy | 0.0100 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 102 | mm |
Max..square tube | 304x460 | mm |
Brand:China fiber laser cutting machine
LOGO:$173
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:183
评价:
author:znicq
date Published:22-08-19
reviewRating:7
review Body: