KeyWords:1325-mix-co2-laser-cutting-machine[05-27][$314][05-27][$196][05-27][$156][05-27][$101][05-27][$332]
Description:
X axis stoke | 53 | mm |
X axis Max.speed | 257 | m/min |
Y axis stoke | 197 | mm |
Y axis Max.speed | 157 | m/min |
Z axis stoke | 106 | mm |
Z axis Max.speed | 373 | m/min |
X、Y axis positioning accuracy | ±0.0309 | mm/m |
A1 A2 stroke | 58 | Degree |
A1 A2 axis Max.speed | 431 | r/min |
Repeat positioning accuracy | 0.0378 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 236 | mm |
Max..square tube | 449x195 | mm |
Brand:China fiber laser cutting machine
LOGO:$146
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:270
评价:
author:bts3g
date Published:22-05-26
reviewRating:8
review Body: