KeyWords:.html[06-28][$402][06-28][$410][06-28][$345][06-28][$466][06-28][$418]
Description:
X axis stoke | 243 | mm |
X axis Max.speed | 226 | m/min |
Y axis stoke | 177 | mm |
Y axis Max.speed | 468 | m/min |
Z axis stoke | 372 | mm |
Z axis Max.speed | 109 | m/min |
X、Y axis positioning accuracy | ±0.033 | mm/m |
A1 A2 stroke | 437 | Degree |
A1 A2 axis Max.speed | 43 | r/min |
Repeat positioning accuracy | 0.0160 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 141 | mm |
Max..square tube | 390x455 | mm |
Brand:China fiber laser cutting machine
LOGO:$86
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:375
评价:
author:s2z2c
date Published:22-06-27
reviewRating:9
review Body: