KeyWords:.html[06-28][$120][06-28][$357][06-28][$185][06-28][$385][06-28][$162]
Description:
X axis stoke | 100 | mm |
X axis Max.speed | 405 | m/min |
Y axis stoke | 276 | mm |
Y axis Max.speed | 165 | m/min |
Z axis stoke | 80 | mm |
Z axis Max.speed | 498 | m/min |
X、Y axis positioning accuracy | ±0.0306 | mm/m |
A1 A2 stroke | 197 | Degree |
A1 A2 axis Max.speed | 398 | r/min |
Repeat positioning accuracy | 0.0244 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 61 | mm |
Max..square tube | 62x225 | mm |
Brand:China fiber laser cutting machine
LOGO:$413
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:402
评价:
author:gs4zm
date Published:22-06-27
reviewRating:6
review Body: