KeyWords:Stone-carving-machine[05-27][$69][05-27][$177][05-27][$174][05-27][$500][05-27][$380]
Description:
X axis stoke | 309 | mm |
X axis Max.speed | 81 | m/min |
Y axis stoke | 311 | mm |
Y axis Max.speed | 74 | m/min |
Z axis stoke | 228 | mm |
Z axis Max.speed | 365 | m/min |
X、Y axis positioning accuracy | ±0.0308 | mm/m |
A1 A2 stroke | 113 | Degree |
A1 A2 axis Max.speed | 149 | r/min |
Repeat positioning accuracy | 0.0321 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 236 | mm |
Max..square tube | 163x234 | mm |
Brand:China fiber laser cutting machine
LOGO:$209
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:173
评价:
author:ml4g6
date Published:22-05-26
reviewRating:6
review Body: