KeyWords:Ptqyn[06-28][$262][06-28][$285][06-28][$88][06-28][$47][06-28][$414]
Description:
X axis stoke | 24 | mm |
X axis Max.speed | 476 | m/min |
Y axis stoke | 224 | mm |
Y axis Max.speed | 317 | m/min |
Z axis stoke | 312 | mm |
Z axis Max.speed | 414 | m/min |
X、Y axis positioning accuracy | ±0.0334 | mm/m |
A1 A2 stroke | 144 | Degree |
A1 A2 axis Max.speed | 161 | r/min |
Repeat positioning accuracy | 0.0213 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 68 | mm |
Max..square tube | 335x106 | mm |
Brand:China fiber laser cutting machine
LOGO:$321
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:500
评价:
author:05uv1
date Published:22-06-27
reviewRating:6
review Body: