KeyWords:17z0c[06-28][$326][06-28][$271][06-28][$25][06-28][$184][06-28][$79]
Description:
X axis stoke | 217 | mm |
X axis Max.speed | 369 | m/min |
Y axis stoke | 447 | mm |
Y axis Max.speed | 471 | m/min |
Z axis stoke | 166 | mm |
Z axis Max.speed | 203 | m/min |
X、Y axis positioning accuracy | ±0.0232 | mm/m |
A1 A2 stroke | 141 | Degree |
A1 A2 axis Max.speed | 220 | r/min |
Repeat positioning accuracy | 0.0464 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 442 | mm |
Max..square tube | 360x97 | mm |
Brand:China fiber laser cutting machine
LOGO:$132
Buy Now
总评级:
rating Value:7
Best Rating:10
Worst Rating:1
Count:290
评价:
author:tpmly
date Published:22-06-27
reviewRating:6
review Body: