KeyWords:.html[06-28][$193][06-28][$123][06-28][$411][06-28][$29][06-28][$356]
Description:
X axis stoke | 431 | mm |
X axis Max.speed | 404 | m/min |
Y axis stoke | 172 | mm |
Y axis Max.speed | 312 | m/min |
Z axis stoke | 319 | mm |
Z axis Max.speed | 35 | m/min |
X、Y axis positioning accuracy | ±0.0321 | mm/m |
A1 A2 stroke | 325 | Degree |
A1 A2 axis Max.speed | 440 | r/min |
Repeat positioning accuracy | 0.0341 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 181 | mm |
Max..square tube | 500x212 | mm |
Brand:China fiber laser cutting machine
LOGO:$311
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:319
评价:
author:l4ova
date Published:22-06-27
reviewRating:8
review Body: