KeyWords:Metal-jade-stone-engraving-machine[06-28][$329][06-28][$330][06-28][$184][06-28][$336][06-28][$262]
Description:
X axis stoke | 32 | mm |
X axis Max.speed | 81 | m/min |
Y axis stoke | 109 | mm |
Y axis Max.speed | 100 | m/min |
Z axis stoke | 82 | mm |
Z axis Max.speed | 66 | m/min |
X、Y axis positioning accuracy | ±0.0475 | mm/m |
A1 A2 stroke | 337 | Degree |
A1 A2 axis Max.speed | 88 | r/min |
Repeat positioning accuracy | 0.0427 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 280 | mm |
Max..square tube | 110x50 | mm |
Brand:China fiber laser cutting machine
LOGO:$227
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:499
评价:
author:fszlo
date Published:22-06-27
reviewRating:9
review Body: