KeyWords:.html[06-28][$107][06-28][$45][06-28][$39][06-28][$166][06-28][$72]
Description:
X axis stoke | 293 | mm |
X axis Max.speed | 50 | m/min |
Y axis stoke | 371 | mm |
Y axis Max.speed | 459 | m/min |
Z axis stoke | 487 | mm |
Z axis Max.speed | 420 | m/min |
X、Y axis positioning accuracy | ±0.0202 | mm/m |
A1 A2 stroke | 149 | Degree |
A1 A2 axis Max.speed | 389 | r/min |
Repeat positioning accuracy | 0.072 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 437 | mm |
Max..square tube | 419x438 | mm |
Brand:China fiber laser cutting machine
LOGO:$140
Buy Now
总评级:
rating Value:8
Best Rating:10
Worst Rating:1
Count:354
评价:
author:18d3o
date Published:22-06-27
reviewRating:6
review Body: