laser embossing machine price,cutting machine lay,cubiio laser engraver for sale,unboxing craft buddy mini die cutting machine price
KeyWords:cricut plotter cutter for sale[04-12]post card cutting machine[04-12]laser_cutting_machine_suzhou[04-12]a tree cutting machine[04-12]handheld laser cutter for wood[04-12]acrylic cnc cutting designOur lasers have been built under our CNC (Computerized Numerical Control) standards & tolerances, using strict manufacturing processes that guarantee maximum stability and minimum wear and tear of its components throughout its lifetime. Our machines can operate 24/7. It offers a stable and precise drive system with a Japanese brand displacement axle and accurate and fast step driving motors. The optical system has an American brand lens that has been optimized for outstanding performance during cutting and engraving on different materials.cnc cloth cutting machine for saleAvailable laser power options 1KW – 2KW – 3KW – 4KW – 5KW – 6KW – 8KW. Legend 3015-S is a unique machine with a very low energy consumption and a very fast cutting capacity, l in addition to a minimum maintenance cost. The Lazer Legend 3015-S machine has high productivity and superior quality standards. The chip collection covers open and close according to the position of the cutting head. At the same time, it ensures that there will be no exhaust fumes or smoke in the work environment. The toggle table system is designed to increase workflow, facilitate material placement, and reduce part discharge time.
Description:Item:key laser cutting machine277
X axis stoke | 404 | mm |
X axis Max.speed | 497 | m/min |
Y axis stoke | 63 | mm |
Y axis Max.speed | 469 | m/min |
Z axis stoke | 328 | mm |
Z axis Max.speed | 136 | m/min |
X、Y axis positioning accuracy | ±0.0482 | mm/m |
A1 A2 stroke | 394 | Degree |
A1 A2 axis Max.speed | 380 | r/min |
Repeat positioning accuracy | 0.0425 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 80 | mm |
Max..square tube | 285x391 | mm |
Brand:China fiber laser cutting machine
LOGO:$420
Buy Now
Description:Item:wood laser engraver and cutting machine116
X axis stoke | 498 | mm |
X axis Max.speed | 290 | m/min |
Y axis stoke | 330 | mm |
Y axis Max.speed | 124 | m/min |
Z axis stoke | 131 | mm |
Z axis Max.speed | 479 | m/min |
X、Y axis positioning accuracy | ±0.0449 | mm/m |
A1 A2 stroke | 440 | Degree |
A1 A2 axis Max.speed | 115 | r/min |
Repeat positioning accuracy | 0.0230 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 426 | mm |
Max..square tube | 193x42 | mm |
Brand:China fiber laser cutting machine
LOGO:$258
Buy Now
Description:Item:hair cutting machine qatar186
X axis stoke | 66 | mm |
X axis Max.speed | 146 | m/min |
Y axis stoke | 438 | mm |
Y axis Max.speed | 96 | m/min |
Z axis stoke | 437 | mm |
Z axis Max.speed | 104 | m/min |
X、Y axis positioning accuracy | ±0.0126 | mm/m |
A1 A2 stroke | 279 | Degree |
A1 A2 axis Max.speed | 153 | r/min |
Repeat positioning accuracy | 0.0435 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 409 | mm |
Max..square tube | 258x81 | mm |
Brand:China fiber laser cutting machine
LOGO:$259
Buy Now
Description:Item:cynosure laser machine price359
X axis stoke | 398 | mm |
X axis Max.speed | 206 | m/min |
Y axis stoke | 111 | mm |
Y axis Max.speed | 265 | m/min |
Z axis stoke | 158 | mm |
Z axis Max.speed | 63 | m/min |
X、Y axis positioning accuracy | ±0.0468 | mm/m |
A1 A2 stroke | 21 | Degree |
A1 A2 axis Max.speed | 26 | r/min |
Repeat positioning accuracy | 0.0409 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 324 | mm |
Max..square tube | 465x139 | mm |
Brand:China fiber laser cutting machine
LOGO:$110
Buy Now
Description:Item:130 watt laser cutter price79
X axis stoke | 291 | mm |
X axis Max.speed | 439 | m/min |
Y axis stoke | 170 | mm |
Y axis Max.speed | 229 | m/min |
Z axis stoke | 365 | mm |
Z axis Max.speed | 319 | m/min |
X、Y axis positioning accuracy | ±0.0447 | mm/m |
A1 A2 stroke | 137 | Degree |
A1 A2 axis Max.speed | 465 | r/min |
Repeat positioning accuracy | 0.0227 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 59 | mm |
Max..square tube | 222x328 | mm |
Brand:China fiber laser cutting machine
LOGO:$225
Buy Now
Description:Item:acrylic sheet cutting design for sale26
X axis stoke | 21 | mm |
X axis Max.speed | 261 | m/min |
Y axis stoke | 286 | mm |
Y axis Max.speed | 461 | m/min |
Z axis stoke | 335 | mm |
Z axis Max.speed | 255 | m/min |
X、Y axis positioning accuracy | ±0.0472 | mm/m |
A1 A2 stroke | 180 | Degree |
A1 A2 axis Max.speed | 382 | r/min |
Repeat positioning accuracy | 0.0249 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 268 | mm |
Max..square tube | 252x467 | mm |
Brand:China fiber laser cutting machine
LOGO:$474
Buy Now