KeyWords:129[05-26][$76][05-26][$443][05-26][$81][05-26][$71][05-26][$254]
Description:
X axis stoke | 417 | mm |
X axis Max.speed | 301 | m/min |
Y axis stoke | 81 | mm |
Y axis Max.speed | 147 | m/min |
Z axis stoke | 71 | mm |
Z axis Max.speed | 149 | m/min |
X、Y axis positioning accuracy | ±0.0400 | mm/m |
A1 A2 stroke | 422 | Degree |
A1 A2 axis Max.speed | 167 | r/min |
Repeat positioning accuracy | 0.0403 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 232 | mm |
Max..square tube | 483x163 | mm |
Brand:China fiber laser cutting machine
LOGO:$257
Buy Now
总评级:
rating Value:10
Best Rating:10
Worst Rating:1
Count:463
评价:
author:6o8pm
date Published:22-05-25
reviewRating:10
review Body: