KeyWords:128[05-27][$58][05-27][$63][05-27][$48][05-27][$362][05-27][$183]
Description:
X axis stoke | 234 | mm |
X axis Max.speed | 389 | m/min |
Y axis stoke | 293 | mm |
Y axis Max.speed | 38 | m/min |
Z axis stoke | 230 | mm |
Z axis Max.speed | 284 | m/min |
X、Y axis positioning accuracy | ±0.0152 | mm/m |
A1 A2 stroke | 396 | Degree |
A1 A2 axis Max.speed | 190 | r/min |
Repeat positioning accuracy | 0.053 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 257 | mm |
Max..square tube | 300x131 | mm |
Brand:China fiber laser cutting machine
LOGO:$87
Buy Now
总评级:
rating Value:6
Best Rating:10
Worst Rating:1
Count:478
评价:
author:snd09
date Published:22-05-26
reviewRating:6
review Body: