,,,
KeyWords:[05-26][05-26][05-26][05-26][05-26]
Description:Item:195
X axis stoke | 347 | mm |
X axis Max.speed | 493 | m/min |
Y axis stoke | 184 | mm |
Y axis Max.speed | 75 | m/min |
Z axis stoke | 325 | mm |
Z axis Max.speed | 298 | m/min |
X、Y axis positioning accuracy | ±0.0457 | mm/m |
A1 A2 stroke | 57 | Degree |
A1 A2 axis Max.speed | 54 | r/min |
Repeat positioning accuracy | 0.0258 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 382 | mm |
Max..square tube | 487x323 | mm |
Brand:China fiber laser cutting machine
LOGO:$247
Buy Now
Description:Item:352
X axis stoke | 415 | mm |
X axis Max.speed | 297 | m/min |
Y axis stoke | 242 | mm |
Y axis Max.speed | 133 | m/min |
Z axis stoke | 82 | mm |
Z axis Max.speed | 310 | m/min |
X、Y axis positioning accuracy | ±0.0208 | mm/m |
A1 A2 stroke | 392 | Degree |
A1 A2 axis Max.speed | 395 | r/min |
Repeat positioning accuracy | 0.0374 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 485 | mm |
Max..square tube | 234x399 | mm |
Brand:China fiber laser cutting machine
LOGO:$196
Buy Now
Description:Item:369
X axis stoke | 339 | mm |
X axis Max.speed | 275 | m/min |
Y axis stoke | 154 | mm |
Y axis Max.speed | 419 | m/min |
Z axis stoke | 192 | mm |
Z axis Max.speed | 247 | m/min |
X、Y axis positioning accuracy | ±0.0489 | mm/m |
A1 A2 stroke | 275 | Degree |
A1 A2 axis Max.speed | 180 | r/min |
Repeat positioning accuracy | 0.0443 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 351 | mm |
Max..square tube | 159x138 | mm |
Brand:China fiber laser cutting machine
LOGO:$201
Buy Now
Description:Item:156
X axis stoke | 205 | mm |
X axis Max.speed | 333 | m/min |
Y axis stoke | 361 | mm |
Y axis Max.speed | 391 | m/min |
Z axis stoke | 431 | mm |
Z axis Max.speed | 334 | m/min |
X、Y axis positioning accuracy | ±0.0174 | mm/m |
A1 A2 stroke | 426 | Degree |
A1 A2 axis Max.speed | 393 | r/min |
Repeat positioning accuracy | 0.0183 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 375 | mm |
Max..square tube | 241x142 | mm |
Brand:China fiber laser cutting machine
LOGO:$94
Buy Now
Description:Item:180
X axis stoke | 395 | mm |
X axis Max.speed | 96 | m/min |
Y axis stoke | 144 | mm |
Y axis Max.speed | 260 | m/min |
Z axis stoke | 336 | mm |
Z axis Max.speed | 327 | m/min |
X、Y axis positioning accuracy | ±0.0441 | mm/m |
A1 A2 stroke | 265 | Degree |
A1 A2 axis Max.speed | 276 | r/min |
Repeat positioning accuracy | 0.0350 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 208 | mm |
Max..square tube | 238x261 | mm |
Brand:China fiber laser cutting machine
LOGO:$486
Buy Now
Description:Item:96
X axis stoke | 148 | mm |
X axis Max.speed | 138 | m/min |
Y axis stoke | 79 | mm |
Y axis Max.speed | 408 | m/min |
Z axis stoke | 114 | mm |
Z axis Max.speed | 392 | m/min |
X、Y axis positioning accuracy | ±0.0246 | mm/m |
A1 A2 stroke | 208 | Degree |
A1 A2 axis Max.speed | 404 | r/min |
Repeat positioning accuracy | 0.0424 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 179 | mm |
Max..square tube | 485x98 | mm |
Brand:China fiber laser cutting machine
LOGO:$33
Buy Now