KeyWords:.html[08-20][$341][08-20][$118][08-20][$497][08-20][$86][08-20][$273]
Description:
X axis stoke | 331 | mm |
X axis Max.speed | 326 | m/min |
Y axis stoke | 284 | mm |
Y axis Max.speed | 464 | m/min |
Z axis stoke | 103 | mm |
Z axis Max.speed | 27 | m/min |
X、Y axis positioning accuracy | ±0.0118 | mm/m |
A1 A2 stroke | 353 | Degree |
A1 A2 axis Max.speed | 182 | r/min |
Repeat positioning accuracy | 0.0316 | mm/m |
Max.Acceleration | 1 | g |
Laser power | 1000-4000 | w |
Max.round pipe | 130 | mm |
Max..square tube | 270x250 | mm |
Brand:China fiber laser cutting machine
LOGO:$154
Buy Now
总评级:
rating Value:9
Best Rating:10
Worst Rating:1
Count:159
评价:
author:w6r8l
date Published:22-08-19
reviewRating:10
review Body: